Casenumber | Case name | Filed | Days pending |
---|---|---|---|
24H20000012 | Michael Bull # 2880237 vs Warden Baltimore City Central Booking & Intake Center | 2020-01-09 | 469 |
24H20000024 | Jaquan Blue vs Department Of Juvenile Services, et al | 2020-01-23 | 455 |
24H20000026 | Montrell Graham vs Department Of Juvenile Services, et al | 2020-01-24 | 454 |
24H20000313 | Travis Goodson vs State Of Maryland | 2020-04-23 | 364 |
24H20000316 | Aaron Hill #2597646 vs Warden, MTC | 2020-04-23 | 364 |
24H20000317 | Diamontae Stansbury #4306790 vs Warden, MTC | 2020-04-23 | 364 |
24H20000334 | Gerald Lee #3313956 vs Warden, MTC | 2020-04-23 | 364 |
24H20000372 | Timothy Earl Hatchett #210930 vs Warden Frank B. Bisphop | 2020-03-18 | 400 |
24H20000385 | Anthony Henry # 943824 vs Metropolitan Transition Center (MTC) | 2020-04-27 | 360 |
24H20000395 | Don'Fay Pratt #2479652 vs Warden, MTC | 2020-05-01 | 356 |
24H20000420 | Said Hamza vs Simon Wainwright, Warden, Youthful Det | 2020-05-04 | 353 |
24H20000513 | James Servance vs Youth Detention Center | 2020-05-11 | 346 |
24H20000640 | Ra'uf Matin vs Warden, JCI, et al | 2020-05-22 | 335 |
24H20000858 | Reginald Mackin vs Warden, BCBIC | 2020-11-18 | 155 |
24H20000938 | Donald Richardson #3289770 vs Metropolitan Transition Center (MTC) | 2020-06-29 | 297 |
24H20000990 | Barry Fitzgerald #217769 vs Warden, JCI | 2020-06-30 | 296 |
This table populated by a query to the CLUE database , which may not be up-to-date. Confirm results on Casesearch.