Casenumber | Case name | Filed | Days pending | District Case | Attorney |
---|---|---|---|---|---|
24H20000024 | Jaquan Blue vs Department Of Juvenile Services, et al | 2020-01-23 | 407 | Dollar, Esq, Lauren | |
24H20000026 | Montrell Graham vs Department Of Juvenile Services, et al | 2020-01-24 | 406 | Dollar, Esq, Lauren | |
24H20000072 | Omar Holt vs Warden Baltimore City Detention Center | 2020-03-03 | 367 | 2B02413952 | Cole, Jr, Robert D |
24H20000119 | Averiesha Berry # 431356 Vs Warden Baltimore City Detention Center | 2020-04-03 | 336 | 1B02412698 | none listed |
24H20000180 | Antonio Jefferson #4298156 vs Warden, MTC | 2020-04-08 | 331 | 6B02411485 | none listed |
24H20000260 | Jewell Williams #4225901 vs Simon Wainwright | 2020-04-20 | 319 | 0B02418381 | Levy, Esq, Brian E |
24H20000261 | D'Montae Stinette #4225901 vs Andre Smith | 2020-04-20 | 319 | 0B02418381 | Levy, Esq, Brian E |
24H20000262 | Said Hamza #4225901 vs Andre Smith | 2020-04-20 | 319 | 5B02416335 | Levy, Esq, Brian E |
24H20000307 | William E Holley #2154504 III vs Warden, MTC | 2020-04-20 | 319 | 027GOHCJ | none listed |
24H20000315 | Donta Lisbon #3157467 vs Warden, BCBIC | 2020-04-23 | 316 | 0B02415182 | Gray, Esq, Rodney J |
24H20000321 | Tyrone Walker #1538930 vs Warden, MTC | 2020-04-23 | 316 | 1B02416037 | none listed |
24H20000333 | Antonio Baynes #3446032 vs Warden, MTC | 2020-04-23 | 316 | 4B02414500 | none listed |
24H20000335 | Keyone Lovitte #3522118 vs Warden, MTC | 2020-04-23 | 316 | 4B02416348 | none listed |
24H20000346 | Bryron Hagan vs State Of Maryland | 2020-04-27 | 312 | 6B02416392 | King, Esq, Ericka N |
24H20000368 | Darious Hill-Freeman #3775587 vs Metropolitan Transition Center (MTC) | 2020-04-27 | 312 | 4B02347482 | none listed |
24H20000390 | Aaron Brown Vs State Of Maryland | 2020-04-30 | 309 | 0B02408735 | Pappafotis, Esq, Joseph M |
24H20000396 | Tayvon Johnson #4693115 vs Warden, BCBIC | 2020-05-01 | 308 | 0B02417135 | none listed |
24H20000397 | Thomas Parham #993629 vs Warden, BCBIC | 2020-05-01 | 308 | 5B02409307 | none listed |
24H20000399 | Jamal Davis #3164354 vs Warden, BCBIC | 2020-05-01 | 308 | 6B02416238 | none listed |
24H20000406 | Michael Childs #2202634 vs Warden, BCBIC | 2020-05-01 | 308 | 6B02409126 | none listed |
24H20000410 | Isaiah Carlos #4244293 vs State Of Maryland | 2020-05-04 | 305 | 4B02418455 | none listed |
24H20000412 | Christopher Sewell vs State Of Maryland | 2020-05-04 | 305 | 6B02408412 | none listed |
24H20000514 | Jonathan Tshibangu # 4527786 vs Baltimore City Central Booking | 2020-05-11 | 298 | 5B02404911 | none listed |
24H20000518 | Brandin Elliott vs Maryland Metropolitan Transition Center (MTC) | 2020-05-08 | 301 | 2B02415546 | Scott-Redwood, Esq, Sheri |
24H20000520 | Antonio Mackey vs Youth Detention Center | 2020-05-11 | 298 | 5B02418764 | none listed |
24H20000549 | Tyisha Fulton vs Warden, BCBIC | 2020-11-30 | 95 | 2B02424564 | none listed |
24H20000564 | Damien Moore #4498105 vs State Of Maryland | 2020-05-18 | 291 | 4B02418476 | Lima, Esq, Marianne A.R |
24H20000624 | James Servance vs Director, Baltimore City Youth Detention Center, et al | 2020-05-20 | 289 | 2B02414876 | Smith, Esq, Creston Phillip |
24H20000630 | Ronald Taylor III vs Warden, BCDC | 2020-05-22 | 287 | 0B02412746 | Cole, Jr, Robert D |
24H20000643 | Allen Horton #903404 vs Warden, MTC | 2020-05-22 | 287 | 0B02401308 | none listed |
24H20000727 | Hawthrone Carpenter # 233090 vs Maryland Metropolitan Transition Center (MTC) | 2020-05-29 | 280 | 0B02416421 | none listed |
24H20000735 | Dominic Harris vs Warden, BCDC | 2020-06-10 | 268 | 6B02417127 | Leikus, Esq, Alex B |
24H20000736 | Dominic Harris vs Warden, BCDC | 2020-06-10 | 268 | 2B02406616 | Leikus, Esq, Alex B |
24H20000751 | Deontae Rogers vs Warden, MTC | 2020-11-18 | 107 | 6B02425247 | none listed |
24H20000778 | James C Orlando # 1707054 vs Baltimore City Central Booking & Intake Center | 2020-06-09 | 269 | 6B02400915 | none listed |
24H20000801 | Fuquan Forrest vs State Of Maryland | 2020-06-16 | 262 | 3B02421107 | none listed |
24H20000807 | James Sutton vs State Of Maryland | 2020-06-16 | 262 | 5B02414781 | none listed |
24H20000809 | Keondre Grinage vs Simon Wainwright, Warden, Youthful Detenton Center | 2020-06-16 | 262 | 3B02415353 | none listed |
24H20000817 | Juqaytis Williams vs Warden, BCBIC | 2020-06-16 | 262 | 0B02418990 | Garcia, Esq, Tony N |
24H20000820 | Brandon Johnson #2363145 vs Warden, BCDC | 2020-06-16 | 262 | 0B02419928 | Cole, Jr, Robert D |
24H20000822 | Warren Missouri vs Baltimore City Central Booking & Intake Center | 2020-06-16 | 262 | 4B02399331 | Lima, Esq, Marianne A.R |
24H20000824 | Quandre Napper # 4260967 vs Andre Smith, Acting Superintendent Juvenile Justice Center | 2020-06-16 | 262 | 6B02418821 | Williams, Esq, Krystal J |
24H20000846 | Thomas Butter #4386750 vs Warden, MTC | 2020-06-18 | 260 | 5B02416272 | none listed |
24H20000847 | Kevin Evans #3771577 vs Baltimore City Central Booking & Intake Center | 2020-06-16 | 262 | 4B02418882 | none listed |
24H20000855 | Damond Price #4482121 vs Simon Wainwright, Warden, Youthful Detention Center | 2020-06-19 | 259 | 6B02418541 | none listed |
24H20000867 | George Pullett vs State Of Maryland | 2020-06-22 | 256 | 5B02421158 | none listed |
24H20000868 | George Pullett vs State Of Maryland | 2020-06-22 | 256 | 3B02423375 | none listed |
24H20000869 | Rodney Thompson #3127838 vs Warden, BCDC | 2020-06-22 | 256 | 2B02411257 | none listed |
24H20000897 | Kevin Hopkins #3142949 vs Metropolitan Transition Center (MTC) | 2020-06-23 | 255 | 1B02419859 | none listed |
24H20000905 | Christopher Diggs vs Metropolitan Transition Center (MTC) | 2020-06-24 | 254 | 3B02415241 | none listed |
24H20000916 | Walter Harris vs Allan Gang Warden, Jessup Correctional Instition (JCI) | 2020-06-25 | 253 | 4B02418259 | Lima, Esq, Marianne A.R |
24H20000941 | Jermaine Sanders #30481170 vs Baltimore City Central Booking & Intake Center | 2020-06-29 | 249 | 5B02409251 | none listed |
24H20000993 | Dwight T Jenifer #3397244 Jr vs Warden, MTC | 2020-07-02 | 246 | 3B02420015 | none listed |
This table populated by a query to the CLUE database , which may not be up-to-date. Confirm results on Casesearch.