Casenumber | Case name | Filed | Days pending | District Case | Attorney |
---|---|---|---|---|---|
24H19000001 | Jose Ayalabonilla #4771491 vs State Of Maryland | 2018-12-28 | 56 | JZ14793,JZ14794,JZ14795 | none listed |
24H19000004 | Dominique Cornelius # 2917237 vs Baltimore City Central Booking & Intake Center | 2019-01-03 | 50 | 1B02382682 | none listed |
24H19000013 | George Jackson #1914082 vs Warden, BCBIC | 2019-01-08 | 45 | 2B02388717 | Mead, Esq, Brandon R |
24H19000018 | Antonio Epps #1727208 vs Warden, BCBIC | 2019-01-09 | 44 | 3B02388242 | Lima, Esq, Marianne A.R |
24H19000020 | Anthony Cox vs State Of Maryland | 2019-01-10 | 43 | Levine, Esq, Allison | |
24H19000047 | Malik Buhari #3385506 vs Warden Metropolitan Transition Center (MTC) | 2019-01-24 | 29 | 6B02385438 | none listed |
24H19000053 | Escor Evans vs State Of Maryland | 2019-01-25 | 28 | Levine, Esq, Allison | |
24H19000059 | Harold Jackson 333876 vs Baltimore City Central Booking & Intake Center | 2019-01-29 | 24 | 1B02389871 | none listed |
24H19000061 | James Swann vs State Of Maryland | 2019-01-30 | 23 | 6B02390506 | Lima, Esq, Marianne A.R |
24H19000062 | Darrelle Rich #3079073 vs State Of Maryland | 2019-01-30 | 23 | 5B02390624 | Lima, Esq, Marianne A.R |
24H19000063 | Deontae Taylor vs State Of Maryland | 2019-01-30 | 23 | 3B02388459 | Makar, Esq, Zina |
24H19000065 | William Briscoe #2875450 vs State Of Maryland | 2019-01-31 | 22 | 4B02388544 | Lima, Esq, Marianne A.R |
24H19000066 | James Blunt #137357 vs State Of Maryland | 2019-01-31 | 22 | 4B02389769 | Lima, Esq, Marianne A.R |
24H19000067 | Carl Ockimey #2392256 vs Warden, BCBIC | 2019-01-31 | 22 | 4B02385443 | Lima, Esq, Marianne A.R |
24H19000069 | Antonio Baynes #3446032 vs Warden, BCBIC | 2019-01-31 | 22 | 0B02382716 | none listed |
24H19000070 | Tekia Harrison #2433180 vs State Of Maryland | 2019-02-05 | 17 | KK38578-KK38583 | Lima, Esq, Marianne A.R |
24H19000071 | Tarrell Powell 3145909 vs Warden Metropolitan Transition Center (MTC) | 2019-02-06 | 16 | 6B02390604 | none listed |
24H19000072 | Josh Jones vs Warden Frederick Abello, Baltimore City Central Booking And Intake Center | 2019-02-06 | 16 | Decker, Esq, Terrence R | |
24H19000073 | Antoine Riggins #3608076 vs State Of Maryland | 2019-02-06 | 16 | 4B02381768 | Salter, Esq, Stephanie L |
24H19000075 | Marcale Honesty #3535858 vs State Of Maryland, et al | 2019-02-07 | 15 | 3B02373472 | Joseph, Esq, Chantal M |
This table populated by a query to the CLUE database , which may not be up-to-date. Confirm results on Casesearch.