Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 6B02418821Tracking No:206105030202 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:02 |
Document Type: | STATEMENT OF CHARGESIssued Date:05/13/2020 |
Case Status: | CLOSEDCase Disposition:FORWARDED TO CIRCUIT COURT |
Defendant Name: | NAPPER, QUANDRE |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:507Weight:165DOB:07/03/2002 |
|
Address: | 6640 DUCKETTS LANE |
City: | ELKRIDGEState:MDZip Code:21075 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ARMED ROBBERY |
Statute: | CR.3.403Description:ARMED ROBBERY |
Amended Date: | CJIS Code:2 0705MO/PLL:Probable Cause:X |
Incident Date From: | 05/03/2020 | To: | 05/03/2020 | Victim Age: | |
Charge No: | 002Description:ROBBERY |
Statute: | CR.3.402Description:ROBBERY |
Amended Date: | CJIS Code:2 0700MO/PLL:Probable Cause:X |
Incident Date From: | 05/03/2020 | To: | 05/03/2020 | Victim Age: | |
Charge No: | 003Description:ASSAULT-FIRST DEGREE |
Statute: | CR.3.202Description:ASSAULT-FIRST DEGREE |
Amended Date: | CJIS Code:1 1420MO/PLL:Probable Cause:X |
Incident Date From: | 05/03/2020 | To: | 05/03/2020 | Victim Age: | |
Charge No: | 004Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 05/03/2020 | To: | 05/03/2020 | Victim Age: | |
Charge No: | 005Description:THEFT LESS THAN $100.00 |
Statute: | CR.7.104.3Description:THEFT LESS THAN $100.00 |
Amended Date: | CJIS Code:1 0521MO/PLL:Probable Cause:X |
Incident Date From: | 05/03/2020 | To: | 05/03/2020 | Victim Age: | |
Charge No: | 006Description:CON-ARMED ROBBERY |
Statute: | CLDescription:CON-ARMED ROBBERY |
Amended Date: | CJIS Code:2C0705MO/PLL:Probable Cause:X |
Incident Date From: | 05/03/2020 | To: | 05/03/2020 | Victim Age: | |
Charge No: | 007Description:FIREARM USE/FEL-VIOL CRIME |
Statute: | CR.4.204.bDescription:FIREARM USE/FEL-VIOL CRIME |
Amended Date: | CJIS Code:1 5299MO/PLL:Probable Cause:X |
Incident Date From: | 05/03/2020 | To: | 05/03/2020 | Victim Age: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name: |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5908Officer ID:I449 |
Name:HARPER, SCOTT |
Connection:COMPLAINANT |
Name:LOVE-KELLY, NICOLE |
Connection:ASSISTANT PUBLIC DEFENDER |
Address: | OPD |
| 700 E PATAPSCO AVE |
|
City: | BALTIMOREState:MDZip Code:21225 - 0000 |
Event History Information
Event |
Date |
Comment |
DOCI | 05/13/2020 | SC ISSUED 200513 |
INIT | 05/13/2020 | 200513;00000000.00;HWOB;100; ;1350 |
CMIT | 05/13/2020 | DEFENDANT COMMITTED;200513;BCJ |
BALR | 05/14/2020 | 200514;00000000.00;HWOB;100; ;0AS |
CMIT | 05/14/2020 | DEFENDANT COMMITTED;200514;BCJ; |
CMIT | 08/12/2020 | DEFENDANT COMMITTED;200812;BCJ |
CCNO | 08/12/2020 | 120219031 ;CIRCUIT COURT CASE NO. |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.