Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 6B02418541Tracking No:206105026676 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:03 |
Document Type: | STATEMENT OF CHARGESIssued Date:04/28/2020 |
Case Status: | CLOSEDCase Disposition:FORWARDED TO CIRCUIT COURT |
Defendant Name: | PRICE, DAMOND |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:507Weight:148DOB:06/19/2002 |
Address: | 2913 RIDGEWOOD AVE |
City: | BALTIMOREState:MDZip Code:21215 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:FIREARM/DRUG TRAF CRIME |
Statute: | CR.5.621.(b)(1)Description:FIREARM/DRUG TRAF CRIME |
Amended Date: | CJIS Code:1 0493MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Charge No: | 002Description:LOADED HANDGUN IN VEHICLE |
Statute: | Description: |
Amended Date: | CJIS Code:1 1454MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Charge No: | 003Description:HANDGUN IN VEHICLE |
Statute: | CR.4.203Description:HANDGUN IN VEHICLE |
Amended Date: | CJIS Code:1 0175MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Charge No: | 004Description:POSS OF FIREARM MINOR |
Statute: | PS.5.133.(d)Description:POSS OF FIREARM MINOR |
Amended Date: | CJIS Code:1 5285MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Charge No: | 005Description:CDS: POSS W/I DIST: NARC |
Statute: | Description: |
Amended Date: | CJIS Code:1 1119MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Charge No: | 006Description:CDS: POSS W/I DIST: NARC |
Statute: | Description: |
Amended Date: | CJIS Code:1 1119MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Charge No: | 007Description:CON-FIREARM/DRUG TRAF CRIME |
Statute: | CLDescription:CON-FIREARM/DRUG TRAF CRIME |
Amended Date: | CJIS Code:1C0493MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Charge No: | 008Description:CON-CDS: POSS W/I DIST: NARC |
Statute: | Description: |
Amended Date: | CJIS Code:1C1119MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Charge No: | 009Description:CON-CDS: POSS W/I DIST: NARC |
Statute: | Description: |
Amended Date: | CJIS Code:1C1119MO/PLL:Probable Cause:X |
Incident Date From: | 04/27/2020 | To: | 04/27/2020 | Victim Age: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:CLASING, MORGAN |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5902Officer ID:J712 |
Name:DUCK, DEONTE M |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5903Officer ID:I551 |
Name:DAMESTOIT, JERRY |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5903Officer ID:K042 |
Name:VERTUS, VELADIMY |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5903Officer ID:J660 |
Name:OPD |
Connection:ASSISTANT PUBLIC DEFENDER |
Address: | 5800 WABASH AVENUE |
City: | BALTIMOREState:MDZip Code:21215 - 0000 |
Event History Information
Event
|
Date
|
Comment
|
DOCI | 04/28/2020 | SC ISSUED 200428 |
INIT | 04/28/2020 | 200428;00000000.00;HWOB;100; ;1354 |
CMIT | 04/28/2020 | DEFENDANT COMMITTED;200428;BCJ |
BALR | 04/29/2020 | 200429;00000000.00;HWOB;100; ;0AU |
CMIT | 04/29/2020 | DEFENDANT COMMITTED;200429;BCJ; |
BALR | 07/10/2020 | 200702;00000000.00;ROR ;100; ;888 |
RELS | 07/10/2020 | BCJ |
CCNO | 07/20/2020 | 120198023 ;CIRCUIT COURT CASE NO. |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.