Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 6B02409126Tracking No:191001782506 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:01 |
Document Type: | WARRANTIssued Date:11/28/2019 |
Case Status: | PROBATIONCase Disposition:TRIAL |
Defendant Name: | CHILDS, MICHAEL |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:000Weight:000DOB:08/14/1982 |
|
Address: | 203 N PULASKI |
City: | BALTIMOREState:MDZip Code:21223 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:BURGLARY-FIRST DEGREE |
Statute: | CR.6.202Description:BURGLARY-FIRST DEGREE |
Amended Date: | CJIS Code:2 3000MO/PLL:Probable Cause:X |
Incident Date From: | 11/27/2019 | To: | 11/27/2019 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:01/07/2021 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 002Description:BURGLARY-THIRD DEGREE |
Statute: | CR.6.204Description:BURGLARY-THIRD DEGREE |
Amended Date: | CJIS Code:2 3020MO/PLL:Probable Cause:X |
Incident Date From: | 11/27/2019 | To: | 11/27/2019 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:01/07/2021 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 003Description:BURGLARY- 4TH DEGREE-DWELL |
Statute: | CR.6.205.(a)Description:BURGLARY- 4TH DEGREE-DWELL |
Amended Date: | CJIS Code:2 3030MO/PLL:Probable Cause:X |
Incident Date From: | 11/27/2019 | To: | 11/27/2019 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | STETDisposition Date:01/25/2021 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 004Description:BURGLARY-4TH DEGREE THEFT |
Statute: | CR.6.205.(c)Description:BURGLARY-4TH DEGREE THEFT |
Amended Date: | CJIS Code:2 3040MO/PLL:Probable Cause:X |
Incident Date From: | 11/27/2019 | To: | 11/27/2019 | Victim Age: | |
Disposition
Plea: | GUILTY |
Disposition: | GUILTYDisposition Date:01/25/2021 |
| Fine:$0.00Court Costs:$22.50CICF:$35.00 |
Amt Suspended: | Fine:$0.00Court Costs:$22.50CICF:$35.00 |
PBJ EndDate: | Probation End Date:01/25/2023Restitution Amount:$0.00 |
Jail Term: | Yrs:03Mos:00Days:000 |
Suspended Term: | Yrs:02Mos:01Days:000 |
Credit Time Served: | |
Charge No: | 005Description:THEFT: $100 TO UNDER $1,500 |
Statute: | Description: |
Amended Date: | CJIS Code:1 1137MO/PLL:Probable Cause:X |
Incident Date From: | 11/27/2019 | To: | 11/27/2019 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | STETDisposition Date:01/25/2021 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:BURKE, BRIAN |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5907Officer ID:G750 |
Name:GLASS, JOSEPH E. |
Connection:PRIVATE ATTORNEY FOR DEFENSE |
|
Address: | 303 W. PENNSYLVANIA AVE. |
City: | TOWSONState:MDZip Code:21204 - 0000 |
Event History Information
Event |
Date |
Comment |
WARI | 11/28/2019 | 191128;AD 5907;2;ARR;D19059099-3 |
WARS | 02/23/2020 | 200223;D19059099-3; |
BALR | 02/24/2020 | 200224;00000000.00;HDOB;100; ;0AC |
BALR | 02/24/2020 | 200224;00000000.00;HDOB;100; ;0AC |
BALR | 02/25/2020 | 200225;00000000.00;HWOB;100; ;0AC |
CMIT | 02/25/2020 | DEFENDANT COMMITTED;200225;BCD;BCJ |
BALR | 01/07/2021 | 210107;00000000.00;HWOB;100; ;0AS |
CMIT | 01/07/2021 | DEFENDANT COMMITTED;210107;BCD;BCJ |
CMIT | 01/07/2021 | DEFENDANT COMMITTED;210107;BCD |
CMIT | 01/07/2021 | DEFENDANT COMMITTED;210107;BCJ |
RELS | 01/25/2021 | DEFENDANT RELEASED FROM COMMITMENT |
SUPV | 01/25/2021 | P&P |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.