Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 5B02416272Tracking No:206105017790 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:02 |
Document Type: | STATEMENT OF CHARGESIssued Date:03/09/2020 |
Case Status: | CLOSEDCase Disposition:FORWARDED TO CIRCUIT COURT |
Defendant Name: | BUTLER, THOMAS |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:509Weight:195DOB:11/19/1998 |
|
Address: | 2315 N CHARLES ST-MAILING ADDR |
City: | BALTIMOREState:MDZip Code:21218 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ROBBERY |
Statute: | CR.3.402Description:ROBBERY |
Amended Date: | CJIS Code:2 0700MO/PLL:Probable Cause:X |
Incident Date From: | 03/08/2020 | To: | 03/08/2020 | Victim Age: | |
Charge No: | 002Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 03/08/2020 | To: | 03/08/2020 | Victim Age: | |
Charge No: | 003Description:THEFT: $1,500 TO UNDER $25,000 |
Statute: | Description: |
Amended Date: | CJIS Code:1 1136MO/PLL:Probable Cause:X |
Incident Date From: | 03/08/2020 | To: | 03/08/2020 | Victim Age: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name: |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5909Officer ID:G320 |
Name:WASHINGTON, JAMES |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5909Officer ID:F302 |
Name:WASHINGTON, JAMES OFC |
Connection:COMPLAINANT |
Name:JOHNSON, MARCI TARRANT |
Connection:ASSISTANT PUBLIC DEFENDER |
|
Address: | 201 ST PAUL PLACE |
City: | BALTOState:MDZip Code:21202 - 0000 |
Name:OPD |
Connection:ASSISTANT PUBLIC DEFENDER |
|
Address: | 700 E. PATAPSCO AVE |
City: | BALTIMOREState:MDZip Code:21213 - 0000 |
Event History Information
Event |
Date |
Comment |
DOCI | 03/09/2020 | SC ISSUED 200309 |
INIT | 03/09/2020 | 200309;00000000.00;HWOB;100; ;1294 |
CMIT | 03/09/2020 | DEFENDANT COMMITTED;200309;BCJ |
BALR | 03/10/2020 | 200310;00000000.00;HWOB;100; ;0BL |
CMIT | 03/10/2020 | DEFENDANT COMMITTED;200310;BCJ; |
CMIT | 08/07/2020 | DEFENDANT COMMITTED;200807;BCJ |
CCNO | 08/07/2020 | 120169014 ;CIRCUIT COURT CASE NO. |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.