Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 5B02414781Tracking No:201001241184 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:02 |
Document Type: | WARRANTIssued Date:05/04/2020 |
Case Status: | CLOSEDCase Disposition:TRIAL |
Defendant Name: | SUTTON, JAMES |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:508Weight:130DOB:12/22/1995 |
|
Address: | 3004 SOUTHERN AVE |
City: | BALTIMOREState:MDZip Code:21214 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ARMED ROBBERY |
Statute: | CR.3.403Description:ARMED ROBBERY |
Amended Date: | CJIS Code:2 0705MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 002Description:ROBBERY |
Statute: | CR.3.402Description:ROBBERY |
Amended Date: | CJIS Code:2 0700MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 003Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 004Description:DANGEROUS WEAPON-INT/INJURE |
Statute: | CR.4.101.(c)(2)Description:DANGEROUS WEAPON-INT/INJURE |
Amended Date: | CJIS Code:1 5200MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 005Description:THEFT: $1,500 TO UNDER $25,000 |
Statute: | Description: |
Amended Date: | CJIS Code:1 1136MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 006Description:UNAUTH REMOVAL OF MV |
Statute: | Description: |
Amended Date: | CJIS Code:1 1466MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 007Description:MOTOR VEH/UNLAWFUL TAKING |
Statute: | CR.7.105Description:MOTOR VEH/UNLAWFUL TAKING |
Amended Date: | CJIS Code:2 0480MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 008Description:CON-ARMED ROBBERY |
Statute: | CLDescription:CON-ARMED ROBBERY |
Amended Date: | CJIS Code:2C0705MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 009Description:CON-ROBBERY |
Statute: | CLDescription:CON-ROBBERY |
Amended Date: | CJIS Code:2C0700MO/PLL:Probable Cause:X |
Incident Date From: | 05/04/2020 | To: | 05/04/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:07/29/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:SCOTT, JESSICA |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5901Officer ID:J692 |
Name:OPD |
Connection:ASSISTANT PUBLIC DEFENDER |
|
Address: | 700 E PATAPSCO AVE |
City: | BALTIMOREState:MDZip Code:21225 - 0000 |
Event History Information
Event |
Date |
Comment |
WARI | 05/04/2020 | 200504;AD 5901;2;ARR;D20013316-1 |
WARS | 05/07/2020 | 200507;D20013316-1; |
INIT | 05/07/2020 | 200507;00000000.00;HWOB;100; ;1405 |
CMIT | 05/07/2020 | DEFENDANT COMMITTED;200507;BCJ |
BALR | 05/08/2020 | 200508;00000000.00;HWOB;100; ;0AS |
CMIT | 05/08/2020 | DEFENDANT COMMITTED;200508;BCJ; |
RELS | 07/29/2020 | DEFENDANT RELEASED FROM COMMITMENT |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.