Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 4B02399331Tracking No:191001190262 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:01 |
Document Type: | WARRANTIssued Date:03/27/2019 |
Case Status: | CLOSEDCase Disposition:TRIAL |
Defendant Name: | MISSOURI, WARREN JR |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:000Weight:000DOB:10/05/1992 |
|
Address: | 653 BARTLETT AVE |
City: | BALTIMOREState:MDZip Code:21218 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ASSAULT-FIRST DEGREE |
Statute: | CR.3.202Description:ASSAULT-FIRST DEGREE |
Amended Date: | CJIS Code:1 1420MO/PLL:Probable Cause:X |
Incident Date From: | 03/26/2019 | To: | 03/26/2019 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:05/20/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 002Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 03/26/2019 | To: | 03/26/2019 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:11/04/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 003Description:HANDGUN ON PERSON |
Statute: | CR.4.203Description:HANDGUN ON PERSON |
Amended Date: | CJIS Code:1 5212MO/PLL:Probable Cause:X |
Incident Date From: | 03/26/2019 | To: | 03/26/2019 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:11/04/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 004Description:FIREARM USE/FEL-VIOL CRIME |
Statute: | CR.4.204.bDescription:FIREARM USE/FEL-VIOL CRIME |
Amended Date: | CJIS Code:1 5299MO/PLL:Probable Cause:X |
Incident Date From: | 03/26/2019 | To: | 03/26/2019 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:05/20/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:FIGUEROA, JOSE |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5905Officer ID:J897 |
Name:COLE, SHARON |
Connection:ASSISTANT PUBLIC DEFENDER |
Address: | OPD |
| 5800 WABASH AVE |
|
City: | BALTIMOREState:MDZip Code:21215 - 0000 |
Event History Information
Event |
Date |
Comment |
WARI | 03/27/2019 | 190327;AD 5905;2;ARR;D19014291-2 |
WARS | 02/27/2020 | 200227;D19014291-2; |
INIT | 02/27/2020 | 200227;00000000.00;HWOB;100; ;1397 |
CMIT | 02/27/2020 | DEFENDANT COMMITTED;200227;BCJ |
BALR | 02/28/2020 | 200228;00000000.00;HWOB;100; ;0CJ |
CMIT | 02/28/2020 | DEFENDANT COMMITTED;200228;BCJ; |
CMIT | 05/20/2020 | DEFENDANT COMMITTED;200520;BCJ |
BALR | 06/24/2020 | 200624;00050000.00;HDOB;100;UPB ;0CI |
CMIT | 06/24/2020 | DEFENDANT COMMITTED;200624;BCJ |
BOND | 06/25/2020 | 200625;00050000.00;UPB ; ; ;100 |
RELS | 06/26/2020 | DEFENDANT RELEASED FROM COMMITMENT |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.