Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 4B02347482Tracking No:171001166420 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:03 |
Document Type: | WARRANTIssued Date:03/14/2017 |
Case Status: | CLOSEDCase Disposition:TRIAL |
Defendant Name: | FREEMAN, DARIUS HILL |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:511Weight:170DOB:07/30/1997 |
|
Address: | 1715 E EAGER ST #305 |
City: | BALTIMOREState:MDZip Code:21205 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 03/14/2017 | To: | 03/14/2017 | Victim Age: | |
Disposition
Plea: | NOT GUILTY |
Disposition: | GUILTYDisposition Date:04/18/2017 |
| Fine:$0.00Court Costs:$22.50CICF:$35.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:07/20/2020Restitution Amount:$0.00 |
Jail Term: | Yrs:00Mos:18Days:000 |
Suspended Term: | Yrs:00Mos:06Days:000 |
Credit Time Served: | 0251 |
Charge No: | 002Description:THEFT: LESS $1,000 VALUE |
Statute: | CR.7.104Description:THEFT: LESS $1,000 VALUE |
Amended Date: | CJIS Code:1 0621MO/PLL:Probable Cause:X |
Incident Date From: | 03/14/2017 | To: | 03/14/2017 | Victim Age: | |
Disposition
Plea: | NOT GUILTY |
Disposition: | GUILTYDisposition Date:04/18/2017 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:07/20/2020Restitution Amount:$0.00 |
Jail Term: | Yrs:00Mos:18Days:000 |
Suspended Term: | Yrs:00Mos:06Days:000 |
Credit Time Served: | 0251 |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:WILLIAMS, LATONIA A |
Connection:PROBATION OFFICER |
|
Address: | 3027 E.MADISON ST |
City: | BALTIMOREState:MDZip Code:21205 - 0000 |
Name: |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5909Officer ID:I302 |
Name:BRYANT, STEPHANIE |
Connection:ASSISTANT STATES ATTORNEY |
Address: | ASSISTANT STATE'S ATTORNEY |
| 1400 E NORTH AVENUE |
|
City: | BALTIMOREState:MDZip Code:21213 - 0000 |
Name:OETTING, ANGELA |
Connection:ASSISTANT PUBLIC DEFENDER |
Address: | ASSISTANT PUBLIC DEFENDER |
| 1400 E NORTH AVENUE |
|
City: | BALTIMOREState:MDZip Code:21213 - 0000 |
Event History Information
Event |
Date |
Comment |
WARI | 03/14/2017 | 170314;AD 5909;2;ARR;D17014842-5 |
WARS | 03/15/2017 | 170315;D17014842-5; |
INIT | 03/15/2017 | 170315;00075000.00;HDOB;100; ;1315 |
CMIT | 03/15/2017 | DEFENDANT COMMITTED;170315;BCJ |
BALR | 03/16/2017 | 170316;00075000.00;HDOB;100; ;0AR |
CMIT | 03/16/2017 | DEFENDANT COMMITTED;170316;BCJ; |
RELS | 04/18/2017 | DEFENDANT RELEASED FROM COMMITMENT |
SUPV | 04/18/2017 | P&P |
WARI | 08/11/2017 | 170811;AD 5900;2;VOP;D17054382-2 |
BSET | 08/11/2017 | 170811;00000000.00;BSET;100;HWOB;0AU |
WARS | 10/18/2017 | 171018;D17054382-2; |
INIT | 10/18/2017 | 171018;00000000.00;HWOB;100; ;1380 |
CMIT | 10/18/2017 | DEFENDANT COMMITTED;171018;BCJ |
MOTN | 05/04/2018 | TO ISSUE A VOP BENCH WARRANT |
WARI | 05/04/2018 | 180504;AD 5900;2;VOP;D18027274-6 |
BSET | 05/04/2018 | 180504;00000000.00;BSET;100;HWOB;0AU |
WARS | 03/11/2020 | 200311;D18027274-6; |
INIT | 03/11/2020 | 200311;00000000.00;HWOB;100; ;1292 |
CMIT | 03/11/2020 | DEFENDANT COMMITTED;200311;BCJ |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.