Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 3B02421107Tracking No:201001239095 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:03 |
Document Type: | WARRANTIssued Date:05/20/2020 |
Case Status: | CLOSEDCase Disposition:TRIAL |
Defendant Name: | FORREST, FUQUAN |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:000Weight:000DOB:08/29/1986 |
Address: | 2801 LOUISE AVE APT A |
City: | BALTIMOREState:MDZip Code:21214 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 05/19/2020 | To: | 05/19/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/16/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 002Description:MAL DEST PROP/VALU < $1,000 |
Statute: | CR.6.301Description:MAL DEST PROP/VALU - $1,000 |
Amended Date: | CJIS Code:3 4025MO/PLL:Probable Cause:X |
Incident Date From: | 05/19/2020 | To: | 05/19/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/16/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 003Description:MAL DESTR PROP VALUE $1,000+ |
Statute: | CR.6.301Description:MAL DESTR PROP VALUE + $1,000 |
Amended Date: | CJIS Code:3 4030MO/PLL:Probable Cause:X |
Incident Date From: | 05/19/2020 | To: | 05/19/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/16/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 004Description:RECKLESS ENDANGERMENT |
Statute: | CR.3.204.(a)(1)Description:RECKLESS ENDANGERMENT |
Amended Date: | CJIS Code:1 1425MO/PLL:Probable Cause:X |
Incident Date From: | 05/19/2020 | To: | 05/19/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/16/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:LUST, COREY |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5904Officer ID:K191 |
Name:LUST, C |
Connection:COMPLAINANT |
Event History Information
Event
|
Date
|
Comment
|
WARI | 05/20/2020 | 200520;AD 5904;2;ARR;D20014410-3 |
WARS | 05/21/2020 | 200521;D20014410-3; |
INIT | 05/21/2020 | 200521;00000000.00;HWOB;100; ;1400 |
CMIT | 05/21/2020 | DEFENDANT COMMITTED;200521;BCJ |
BALR | 05/22/2020 | 200522;00000000.00;HWOB;100; ;0AU |
CMIT | 05/22/2020 | DEFENDANT COMMITTED;200522;BCJ; |
RELS | 06/16/2020 | DEFENDANT RELEASED FROM COMMITMENT |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.