Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 3B02415353Tracking No:201001241545 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:03 |
Document Type: | WARRANTIssued Date:05/11/2020 |
Case Status: | CLOSEDCase Disposition:TRIAL |
Defendant Name: | GRINAGE, KEONDRE |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:509Weight:095DOB:03/31/2003 |
|
Address: | 15 PINE CONE COURT |
City: | NOTTINGHAMState:MDZip Code:21236 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:HOME INVASION |
Statute: | Description: |
Amended Date: | CJIS Code:1 1338MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 002Description:ASSAULT-FIRST DEGREE |
Statute: | CR.3.202Description:ASSAULT-FIRST DEGREE |
Amended Date: | CJIS Code:1 1420MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 003Description:ARMED ROBBERY |
Statute: | CR.3.403Description:ARMED ROBBERY |
Amended Date: | CJIS Code:2 0705MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 004Description:FIREARM USE/FEL-VIOL CRIME |
Statute: | CR.4.204.bDescription:FIREARM USE/FEL-VIOL CRIME |
Amended Date: | CJIS Code:1 5299MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 005Description:ROBBERY |
Statute: | CR.3.402Description:ROBBERY |
Amended Date: | CJIS Code:2 0700MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 006Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 007Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 008Description:RECKLESS ENDANGERMENT |
Statute: | CR.3.204.(a)(1)Description:RECKLESS ENDANGERMENT |
Amended Date: | CJIS Code:1 1425MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 009Description:MOTOR VEH/UNLAWFUL TAKING |
Statute: | CR.7.105Description:MOTOR VEH/UNLAWFUL TAKING |
Amended Date: | CJIS Code:2 0480MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 010Description:UNAUTH REMOVAL OF MV |
Statute: | Description: |
Amended Date: | CJIS Code:1 1466MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 011Description:HANDGUN IN VEHICLE |
Statute: | CR.4.203Description:HANDGUN IN VEHICLE |
Amended Date: | CJIS Code:1 0175MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 012Description:HANDGUN ON PERSON |
Statute: | CR.4.203Description:HANDGUN ON PERSON |
Amended Date: | CJIS Code:1 5212MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 013Description:DANGEROUS WEAPON-INT/INJURE |
Statute: | CR.4.101.(c)(2)Description:DANGEROUS WEAPON-INT/INJURE |
Amended Date: | CJIS Code:1 5200MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 014Description:THEFT LESS THAN $100.00 |
Statute: | CR.7.104.3Description:THEFT LESS THAN $100.00 |
Amended Date: | CJIS Code:1 0521MO/PLL:Probable Cause:X |
Incident Date From: | 05/11/2020 | To: | 05/11/2020 | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:06/25/2020 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:HANSEN, AUSTIN A |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5904Officer ID:J642 |
Name:HANSEN, AUSTIN OFC |
Connection:COMPLAINANT |
Name:ROBINSON, STEPHANIE |
Connection:ASSISTANT PUBLIC DEFENDER |
Address: | OPD |
| 1400 E NORTH AVE |
|
City: | BALTIMOREState:MDZip Code:21215 - 0000 |
Event History Information
Event |
Date |
Comment |
WARI | 05/11/2020 | 200511;AD 5904;2;ARR;D20013335-6 |
WARS | 05/14/2020 | 200514;D20013335-6; |
INIT | 05/14/2020 | 200514;00000000.00;HWOB;100; ;1277 |
CMIT | 05/14/2020 | DEFENDANT COMMITTED;200514;BCJ |
BALR | 05/14/2020 | 200514;00000000.00;HWOB;100; ;0AS |
CMIT | 05/14/2020 | DEFENDANT COMMITTED;200514;BCJ; |
RELS | 06/25/2020 | DEFENDANT RELEASED FROM COMMITMENT |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.