Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 2B02413952Tracking No:201001053923 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:01 |
Document Type: | WARRANTIssued Date:02/15/2020 |
Case Status: | CLOSEDCase Disposition:FORWARDED TO CIRCUIT COURT |
Defendant Name: | HOLT, OMAR ANDREW |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:602Weight:265DOB:11/01/1984 |
Address: | 2007 ROYAL CT DR |
City: | GWYNN OAKState:MDZip Code:21207 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:NEG MANSL-AUTO/BOAT, ETC. |
Statute: | CR.2.209Description:NEG MANSL-AUTO/BOAT, ETC. |
Amended Date: | CJIS Code:1 0909MO/PLL:Probable Cause:X |
Incident Date From: | 08/31/2019 | To: | 08/31/2019 | Victim Age: | |
Charge No: | 002Description:NEG AUTO/BOAT HMCD-UNDER INFLU |
Statute: | CR.2.503Description:NEG AUTO/BOAT HMCD-UNDER INFLU |
Amended Date: | CJIS Code:1 0900MO/PLL:Probable Cause:X |
Incident Date From: | 08/31/2019 | To: | 08/31/2019 | Victim Age: | |
Charge No: | 003Description:HOMICIDE-MV/VESSEL-CDS |
Statute: | Description: |
Amended Date: | CJIS Code:1 1436MO/PLL:Probable Cause:X |
Incident Date From: | 08/31/2019 | To: | 08/31/2019 | Victim Age: | |
Charge No: | 004Description:HOMICIDE-MV/VESSEL-IMPAIR ALC |
Statute: | CR.2.504Description:NEG HMCD-AUTO/BOAT-WHILE IMPAIRED |
Amended Date: | CJIS Code:1 0693MO/PLL:Probable Cause:X |
Incident Date From: | 08/31/2019 | To: | 08/31/2019 | Victim Age: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:MONTMORENCY, JOHNATHAN |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5911Officer ID:I975 |
Event History Information
Event
|
Date
|
Comment
|
RCAS | 02/15/2020 | 0SD75257;0SD75258;0SD75259;0SD77235 |
RCAS | 02/15/2020 | 0SD77236;0SD77237;0SD77238;0SD77239 |
RCAS | 02/15/2020 | 0SD77240 |
WARI | 02/15/2020 | 200215;AD 5911;1;ARR;D20006350-0 |
WARS | 02/20/2020 | 200220;D20006350-0; |
INIT | 02/20/2020 | 200220;00000000.00;HWOB;100; ;1292 |
CMIT | 02/20/2020 | DEFENDANT COMMITTED;200220;BCJ |
BALR | 02/20/2020 | 200220;00000000.00;HWOB;100; ;9W4 |
CMIT | 02/20/2020 | DEFENDANT COMMITTED;200220;BCJ; |
BALR | 02/21/2020 | 200221;00000000.00;HWOB;100; ;9Z7 |
CMIT | 02/21/2020 | DEFENDANT COMMITTED;200221;BCJ; |
CMIT | 10/15/2020 | DEFENDANT COMMITTED;201015;BCJ |
CCNO | 10/15/2020 | 120072019 ;CIRCUIT COURT CASE NO. |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.