Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 0B02418381Tracking No:206105022933 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:03 |
Document Type: | STATEMENT OF CHARGESIssued Date:04/05/2020 |
Case Status: | CLOSEDCase Disposition:FORWARDED TO CIRCUIT COURT |
Defendant Name: | WILLIAMS, JEWELL |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:507Weight:122DOB:08/26/2002 |
|
Address: | 3408 MAYFIELD AVE |
City: | BALTIMOREState:MDZip Code:21213 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ARMED CARJACKING |
Statute: | CR.3.405.(c)(1)Description:ARMED CARJACKING |
Amended Date: | CJIS Code:1 0826MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 002Description:ARMED ROBBERY |
Statute: | CR.3.403Description:ARMED ROBBERY |
Amended Date: | CJIS Code:2 0705MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 003Description:ASSAULT-FIRST DEGREE |
Statute: | CR.3.202Description:ASSAULT-FIRST DEGREE |
Amended Date: | CJIS Code:1 1420MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 004Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 005Description:REG FIREARM:STOLEN/SELL ETC |
Statute: | PS.5.138Description:REG FIREARM:STOLEN/SELL ETC |
Amended Date: | CJIS Code:1 2801MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 006Description:FIREARM USE/FEL-VIOL CRIME |
Statute: | CR.4.204.bDescription:FIREARM USE/FEL-VIOL CRIME |
Amended Date: | CJIS Code:1 5299MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 007Description:LOADED HANDGUN ON PERSON |
Statute: | Description: |
Amended Date: | CJIS Code:1 1455MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 008Description:LOADED HANDGUN IN VEHICLE |
Statute: | Description: |
Amended Date: | CJIS Code:1 1454MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 009Description:POSS OF FIREARM MINOR |
Statute: | PS.5.133.(d)Description:POSS OF FIREARM MINOR |
Amended Date: | CJIS Code:1 5285MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 010Description:MOTOR VEH/UNLAWFUL TAKING |
Statute: | CR.7.105Description:MOTOR VEH/UNLAWFUL TAKING |
Amended Date: | CJIS Code:2 0480MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 011Description:UNAUTH REMOVAL OF MV |
Statute: | Description: |
Amended Date: | CJIS Code:1 1466MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Charge No: | 012Description:THEFT: $1,500 TO UNDER $25,000 |
Statute: | Description: |
Amended Date: | CJIS Code:1 1136MO/PLL:Probable Cause:X |
Incident Date From: | 04/04/2020 | To: | 04/04/2020 | Victim Age: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:GALFI, THEODORE J |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5904Officer ID:H796 |
Name:BROWN, ANDREW |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5904Officer ID:J476 |
Name:KIM, J. |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5904Officer ID:J664 |
Name:GIZZO, FRANKG |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5904Officer ID:J756 |
Name:DOMINGUEZ, JONATHAN |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5904Officer ID:K358 |
Name:LOPEZ, LEONEL |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5904Officer ID:J863 |
Name:OPD |
Connection:ASSISTANT PUBLIC DEFENDER |
|
Address: | 700 E. PATAPSCO AVENUE |
City: | BALTIMOREState:MDZip Code:21225 - 0000 |
Event History Information
Event |
Date |
Comment |
DOCI | 04/05/2020 | SC ISSUED 200405 |
INIT | 04/05/2020 | 200405;00000000.00;HWOB;100; ;1403 |
CMIT | 04/05/2020 | DEFENDANT COMMITTED;200405;BCJ |
BALR | 04/06/2020 | 200406;00000000.00;HWOB;100; ;0AU |
CMIT | 04/06/2020 | DEFENDANT COMMITTED;200406;BCJ; |
BALR | 04/28/2020 | 200428;00000000.00;HWOB;100; ;0AI |
CMIT | 04/28/2020 | DEFENDANT COMMITTED;200428;BCJ; |
CMIT | 06/19/2020 | DEFENDANT COMMITTED;200619;BCJ |
CCNO | 06/19/2020 | 120167031 ;CIRCUIT COURT CASE NO. |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.