Court System: | DISTRICT COURT FOR
BALTIMORE CITY -
CRIMINAL SYSTEM |
Case Number: | 0B02412746Tracking No:206105015362 |
Case Type: | CRIMINAL |
District Code: | 01Location Code:03 |
Document Type: | STATEMENT OF CHARGESIssued Date:02/29/2020 |
Case Status: | CLOSEDCase Disposition:FORWARDED TO CIRCUIT COURT |
Defendant Name: | TAYLOR, RONALD |
Race: | BLACK, AFRICAN AMERICAN |
Sex: | MHeight:507Weight:130DOB:04/01/1996 |
|
Address: | 911 BELIGAN AVE |
City: | BALTIMOREState:MDZip Code:21218 - 0000 |
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ARMED CARJACKING |
Statute: | CR.3.405.(c)(1)Description:ARMED CARJACKING |
Amended Date: | CJIS Code:1 0826MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 002Description:CARJACKING |
Statute: | CR.3.405.(b)(1)Description:CARJACKING |
Amended Date: | CJIS Code:1 0825MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 003Description:ASSAULT-FIRST DEGREE |
Statute: | CR.3.202Description:ASSAULT-FIRST DEGREE |
Amended Date: | CJIS Code:1 1420MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 004Description:ARMED ROBBERY |
Statute: | CR.3.403Description:ARMED ROBBERY |
Amended Date: | CJIS Code:2 0705MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 005Description:FIREARM USE/FEL-VIOL CRIME |
Statute: | CR.4.204.bDescription:FIREARM USE/FEL-VIOL CRIME |
Amended Date: | CJIS Code:1 5299MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 006Description:ROBBERY |
Statute: | CR.3.402Description:ROBBERY |
Amended Date: | CJIS Code:2 0700MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 007Description:ASSAULT-SEC DEGREE |
Statute: | CR.3.203Description:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 008Description:MOTOR VEH/UNLAWFUL TAKING |
Statute: | CR.7.105Description:MOTOR VEH/UNLAWFUL TAKING |
Amended Date: | CJIS Code:2 0480MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 009Description:THEFT: $1,500 TO UNDER $25,000 |
Statute: | Description: |
Amended Date: | CJIS Code:1 1136MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 010Description:REG FIREARM:ILLEGAL POSSESSION |
Statute: | PS.5.133.(b)Description:REG FIREARM:ILLEGAL POSSESSION |
Amended Date: | CJIS Code:1 1106MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 011Description:UNAUTH REMOVAL OF MV |
Statute: | Description: |
Amended Date: | CJIS Code:1 1466MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 012Description:LOADED HANDGUN ON PERSON |
Statute: | Description: |
Amended Date: | CJIS Code:1 1455MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 013Description:HANDGUN ON PERSON |
Statute: | CR.4.203Description:HANDGUN ON PERSON |
Amended Date: | CJIS Code:1 5212MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 014Description:LOADED HANDGUN IN VEHICLE |
Statute: | Description: |
Amended Date: | CJIS Code:1 1454MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 015Description:HANDGUN IN VEHICLE |
Statute: | CR.4.203Description:HANDGUN IN VEHICLE |
Amended Date: | CJIS Code:1 0175MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 016Description:RESIST/INTERFERE WITH ARREST |
Statute: | CR.9.408.(b)Description:RESIST/INTERFERE WITH ARREST |
Amended Date: | CJIS Code:1 0600MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Charge No: | 017Description:ILLEGAL POSS AMMO |
Statute: | PS.5.133.1Description:ILLEGAL POSS AMMO |
Amended Date: | CJIS Code:1 1285MO/PLL:Probable Cause:X |
Incident Date From: | 02/28/2020 | To: | 02/28/2020 | Victim Age: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:BRYON, TYREE L |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5903Officer ID:I286 |
Name:MYERS, HEATHER |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | ADAgency Sub-Code:5903Officer ID:K073 |
Name:ROBINSON, STEPHANIE |
Connection:ASSISTANT PUBLIC DEFENDER |
Address: | OPD |
| 1400 E NORTH AVE |
|
City: | BALTIMOREState:MDZip Code:21215 - 0000 |
Name:SCOTT-REDWOOD, SHERYL |
Connection:ASSISTANT PUBLIC DEFENDER |
Address: | OPD |
| 1400 E.NORTH AVE |
|
City: | BALTOState:MDZip Code:21213 - 0000 |
Name:COLE, ROBERT D |
Connection:PRIVATE ATTORNEY FOR DEFENSE |
|
Address: | 201 N. CHARLES ST.,STE 1900 |
City: | BALTIMOREState:MDZip Code:21201 - 0000 |
Event History Information
Event |
Date |
Comment |
DOCI | 02/29/2020 | SC ISSUED 200229 |
INIT | 02/29/2020 | 200229;00000000.00;HWOB;100; ;1394 |
CMIT | 02/29/2020 | DEFENDANT COMMITTED;200229;BCJ |
BALR | 03/02/2020 | 200302;00000000.00;HWOB;100; ;0CJ |
CMIT | 03/02/2020 | DEFENDANT COMMITTED;200302;BCJ; |
CMIT | 07/08/2020 | DEFENDANT COMMITTED;200708;BCJ |
CCNO | 07/08/2020 | 120183019 ;CIRCUIT COURT CASE NO. |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.